NotAquaNinja007 (#29) (#53) (Unknown) (#21)
Offline (16 followers)
NotAquaNinja007 is a
Player
from Thailand.
They signed up on Ainu .
Last seen: .
They play with Tablet, Keyboard.
They signed up on Ainu .
Last seen: .
They play with Tablet, Keyboard.
Global rank | #29 |
Country rank | #5 |
PP | 5,949 |
Ranked score | 2,318,309,808 |
Total score | 3,958,272,596 |
Playcount | 1,591 |
Followers | 16 |
Replays watched | 79 |
Total hits | 449,491 |
Accuracy | 98.36% |
![]() |
|
![]() |
|
![]() |
|
![]() |
Level 84
Global rank | #53 |
Country rank | #8 |
PP | 0 |
Ranked score | 1,121,288 |
Total score | 1,347,970 |
Playcount | 5 |
Followers | 16 |
Replays watched | 0 |
Total hits | 1,656 |
Accuracy | 86.19% |
![]() |
|
![]() |
|
![]() |
|
![]() |
Level 6
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Followers | 16 |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
![]() |
|
![]() |
|
![]() |
|
![]() |
Level 0
Global rank | #21 |
Country rank | #7 |
PP | 4,189 |
Ranked score | 85,659,840 |
Total score | 158,534,037 |
Playcount | 307 |
Followers | 16 |
Replays watched | 3 |
Total hits | 96,236 |
Accuracy | 95.56% |
![]() |
|
![]() |
|
![]() |
|
![]() |
Level 29