oxygen is a
Player
from Poland.
They signed up on Ainu .
Last seen: .
They play with Mouse, Keyboard.
They signed up on Ainu .
Last seen: .
They play with Mouse, Keyboard.
Global rank | #109 |
Country rank | #7 |
PP | 2,836 |
Ranked score | 16,413,760 |
Total score | 98,755,993 |
Playcount | 261 |
Followers | 4 |
Replays watched | 4 |
Total hits | 28,638 |
Accuracy | 86.06% |
![]() |
|
![]() |
|
![]() |
|
![]() |
Level 24
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Followers | 4 |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
![]() |
|
![]() |
|
![]() |
|
![]() |
Level 0
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Followers | 4 |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
![]() |
|
![]() |
|
![]() |
|
![]() |
Level 0
Global rank | #115 |
Country rank | #3 |
PP | 7 |
Ranked score | 1,328,415 |
Total score | 5,152,803 |
Playcount | 22 |
Followers | 4 |
Replays watched | 0 |
Total hits | 1,065 |
Accuracy | 81.12% |
![]() |
|
![]() |
|
![]() |
|
![]() |
Level 9
Welcome to my profile!
:tf:
:tf: